Mental Health Screening Resources
Explore our collection of free, evidence-based mental health screening tools designed for use in primary care settings. These questionnaires and rating scales are organized by condition to help you quickly find the right tool for your patients. Each resource supports early identification and informed care for children, adolescents, and perinatal individuals.
Screening Resources by DX Category
ADHD
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| ADHD Rating Scale IV - Preschool Version | 3-5 years | ✔ | Included | |||
| Edelbrock Rating Scale | 6-12+ years | ✔ | No Scoring: Used to assess symptoms at different times of day | |||
| SNAP-IV: Swanson, Nolan, and Pelham Questionnaire | Spanish | 6-18 years | ✔ | ✔ | Included | |
| Vanderbilt: NICHQ Vanderbilt Assessment Scale | Spanish | 6-12 years | ✔ | ✔ | Included |
Aggression
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| MOAS: Modified Overt Aggression Scale | 13+ years | ✔ | Included | |||
| NCBRF: Nisonger Child Behavior Rating Form –Parent | 3-16 years | ✔ | Scoring | |||
| NCBRF: Nisonger Child Behavior Rating Form –Teacher | 3-16 years | Scoring |
Anxiety
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| SCARED: Screen for Child Anxiety Related Disorders | Spanish | 8-18 years | ✔ | Included | ||
| SCAS: Spens Children's Anxiety Scale | Spanish | preschool version 2.5-6.5; child version 8-15 | ✔ | Included | ||
| GAD-7: Generalized Anxiety Disorder and Scoring | Spanish | 13+ years | ✔ | Included | ||
| FASA: Family Accommodation Scale Anxiety | 6-17 years | ✔ | Higher scores reflect more accommodation |
Autism
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| M-CHAT-R/F: Modified Checklist for Autism in Toddlers, Revised with Follow-up | Spanish | 16-30 months | ✔ | Included | ||
| Autism Spectrum Screening Questionnaire (ASSQ) | Spanish | 5-17 years | ✔ | Included | ||
| Childhood Autism Spectrum Test (CAST) | Spanish | 4-11 years | ✔ | Included | ||
| Autism Spectrum Quotient (AQ) -- Adult | 16+ | ✔ | Included |
Bipolar Disorder
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| CIDI: composite International Diagnostic Interview for Bipolar Spectrum Disorders | 18+ years | ✔ | Included | |||
| CMRS: Child Mania Rating Scale - Parent Version | Spanish | 5-17 years | ✔ | ✔ | Scoring | |
| MDQ: Mood Disorder Questionnaire | Spanish | 11+ years | ✔ | Included | ||
| YMRS: Young Mania Rating Scale and Scoring | 5-17 years | ✔ | Included |
Depression
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| CES-DC: Center for Epidemiological Studies Depression Scale for Children | 6-17 years | ✔ | ✔ | Included | ||
| Columbia Depression Rating Scale | Spanish - Child & Parent | 11+ years | ✔ | ✔ | Included | |
| PHQ-9A: Patient Health Questionnaire Modified for Teens | Spanish | 13-18 years | ✔ | Included | ||
| SMFQ: Short Mood and Feelings Questionnaire | Spanish | 6-18 years | ✔ | ✔ | Included | |
| MFQ: Mood and Feelings Questionnaire: Child Self Report Long Version | Spanish | 6-17 years | ✔ | ✔ | Scoring | |
| MFQ: Mood and Feelings Questionnaire: Parent Report on Child Long Version | Spanish | 6-17 years | ✔ | ✔ | Scoring |
Depression & Suicide
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| Combined PHQ-9 & asQ | 12+ years | ✔ | Combined Scoring |
Development
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| SDQ: Strength and Difficulties Questionnaire - Parents or Educators 2-4 | 2-4 years | Scoring | ||||
| SDQ: Strength and Difficulties Questionnaire - Parents or Educators 4-10 | 4-10 years | Scoring | ||||
| SDQ: Strength and Difficulties Questionnaire - Parents or Educators 11-17 | 11-17 years | Scoring | ||||
| SDQ: Strength and Difficulties Questionnaire - Parents or Educators 18+ | 18+ years | Scoring | ||||
| SDQ: Strength and Difficulties Questionnaire - Self-report 11-17 | Spanish | 11-17 years | Scoring | |||
| SDQ: Strength and Difficulties Questionnaire - Self-report 18+ | 18+ years | Scoring | ||||
| SWYC: 1 month, 0 days to 17 months, 31 days | Spanish | 1-17 months | ✔ | Scoring | ||
| SWYC: The Survey of Well-being of Young Children | Spanish | 20-65 months | ✔ | Scoring |
- Looking for more information about the SDQ or other laungage versions? Visit Youthinmind
Eating Disorders
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| EAT-26: Eating Attitude Test | 12-18+ years | ✔ | Included |
Functional Assessment
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| CGAS: Children's Global Assessment Scale - Clinician Rating | 4-16 years | ✔ | Included |
Medication Side Effects
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| AIMS: Abnormal Involuntary Movement Scale | anyone on an antipsychotic | ✔ | ✔ | Scoring | ||
| Barnes Akathisia Scale - Self-report | 18+ | ✔ | Included |
Obsessive Compulsive Disorder
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| C-FOCI: Children’s Florida Obsessive-Compulsive Inventory | 7-17 years | Included | ||||
| CYBOCS: Child Yale Brown OC Scale - Clinician Rating | 6-17 years | ✔ | ✔ | Included | ||
| FASA: Family Accommodation Scale Anxiety | 6-17 years | ✔ | Higher scores reflect more accommodation | |||
| Y-BOCS: Yale Brown Obsessive-Compulsive Scale | 18+ | ✔ | ✔ | Used to rate symptom severity rather than establish a diagnosis |
Perinatal
| Screener | Spanish | Screening | Diagnosis | Treatment | Scoring | |
|---|---|---|---|---|---|---|
| Anxiety | PASS: Perinatal Anxiety Screening Scale | |||||
| Depression | EPDS: Edinburgh Postnatal Depression Scale | Spanish | ✔ | Included | ||
| Psychosis (primarily used for postpartum) | Policy Center for Maternal Mental Health's Psychosis Symptom Checklist (PSC) | ✔ | ||||
| Psychosis | PSC: Perinatal Psychosis Symptom Checklist | |||||
| Perinatal & Postpartum - Sleep | PSQI: Pittsburgh Sleep Quality Index | Scoring | ||||
| Postpartum | PPNMSS: Perceived Prenatal Maternal Stress Scale |
Social-Emotional Development
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| Brief ECSA: Brief Early Childhood Screening Assessment | 18-60 months | ✔ | If scored 9+ predicts psychiatric diagnosis | |||
| PSC-17: Pediatric Symptom Checklist - 17 item | Spanish | 4-18 years | ✔ | Included | ||
| PSC-Y-17: Pediatric Symptom Checklist - Youth - 17 item | Spanish | 11-18 years | ✔ | Included |
Substance Abuse
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| AUDIT: Alcohol Use Disorders Identification Test | Spanish | ~12+ years | ✔ | Scoring | ||
| CRAFFT 2.1+N - Clinician Interview | Spanish | 12-21 years | ✔ | Included | ||
| CRAFFT 2.1+N - Self Report | Spanish | 12-21 years | ✔ | Scoring | ||
| DAST 10: Drug Abuse Screening Test | Spanish | 16+ years | ✔ | Included | ||
| S2BI: Screening to Brief Intervention | 12-17 years | ✔ | Included |
Suicide
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| ASQ: Ask Suicide-Screening Questions - Brief Suicide Safety Assessment | ~8+ | ✔ | Included | |||
| ASQ: Ask Suicide-Screening Questions - Suicide Risk Screening Tool Screen | Spanish | ~8+ | ✔ | Included | ||
| C-SSRS: Columbia Suicide Severity Rating Scale | Spanish | 5+ years | ✔ | Included | ||
| CSSRS: Columbia Suicide Severity Rating Scale - Pediatric | <11 years | ✔ | Scoring |
Tics
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| YGTSS: Yale Global Tic Severity Scale | 6-17 years | Included |
Trauma
| Screener | Spanish | Age | Screening | Diagnosis | Treatment | Scoring |
|---|---|---|---|---|---|---|
| CATS-2: Child and Adolescent Trauma Screen – Caregiver Report | 7-17 years | Included | ||||
| CATS-2: Child and Adolescent Trauma Screen 2 – Self Report | 7-17 years | Included | ||||
| CATS: Child and Adolescent Trauma Screen - Caregiver Report | Spanish | 3-6 years | Included | |||
| PC-PTSD: Primary Care PTSD Screen | 13+ years | ✔ | Included | |||
| YC-PTSD: Young Child PTSD Screen | 3-6 years | ✔ | Included |


