This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Resources for
Caregivers & Perinatal People
Resources to Support Wellbeing
While VTCPAP's consultation service is designed for healthcare providers, we recognize that caregivers are essential members of a child's support team. Our approach considers each child within the context of their family, home, and community.
Below are curated resources to help caregivers better understand and support their child's unique developmental journey. Caregivers are encouraged to collaborate with their child's Primary Care Provider (PCP); Caregivers can encourage their PCP to reach out to VTCPAP for support and consultation.
If you are looking for a mental health provider for your child, VTCPAP recommends the Vermont Counseling Network or Psychology Today. Perinatal people can also access Help Me Grow for support in getting connected to resources.

Mental Health Resources for Caregivers & Perinatal People
A wealth of resources, carefully curated to address your diverse needs and empower you in your journey
DX CATIGORY | SCREENER | Spanish | Age | Screening (S) | Diagnosis (D) | Treatment (T) | Scoring | Additional Questions |
---|---|---|---|---|---|---|---|---|
ADHD | ADHD Rating Scale IV - Preschool Version | Unavailable | 3 - 5 years | TRUE | Scoring included | |||
Edelbrock Rating Scale | Unavailable | 6 - 12+ years | TRUE | No Scoring - used to asses symptoms at different times of day | ||||
SNAP-IV: Swanson, Nolan, and Pelham Questionnaire | Spanish | 6 - 18 years | TRUE | TRUE | Scoring included | |||
Vanderbilt: NICHQ Vanderbilt Assessment Scale | Spanish | 6 - 12 years | TRUE | TRUE | Scoring included | |||
Aggression | MOAS: Modified Overt Aggression Scale | Unavailable | 13+ years | TRUE | Scoring included | |||
NCBRF: Nisonger Child Behavior Rating Form � Parent | Unavailable | 3 - 16 years | TRUE | Scoring | ||||
NCBRF: Nisonger Child Behavior Rating Form � Teacher | Unavailable | 3 - 16 years | N/A | N/A | N/A | Scoring | ||
Anxiety | SCARED: Screen for Child Anxiety Related Disorders | Spanish | 8 - 18 years | TRUE | Scoring included | |||
SCAS: Spence Children's Anxiety Scale | Spanish | preschool version 2.5 - 6.5; child version 8 - 15 | TRUE | Scoring included | ||||
GAD-7: Generalized Anxiety Disorder and Scoring | Spanish | 13+ years | TRUE | Scoring included | ||||
Autism | M-CHAT-R/F: Modified Checklist for Autism in Toddlers, Revised with Follow-up | Spanish | 16 - 30 months | TRUE | FALSE | FALSE | Scoring included | |
Autism | Autism Spectrum Screening Questionnaire (ASSQ) | Spanish | 5 - 17 years | TRUE | FALSE | FALSE | Scoring included | |
Autism | Childhood Autism Spectrum Test (CAST) | Spanish | 4 - 11 years | TRUE | FALSE | FALSE | Scoring included | |
Autism | Autism Spectrum Quotient (AQ) -- Adult | 16+ | TRUE | FALSE | FALSE | Scoring included | ||
Bipolar Disorder | CIDI: Composite International Diagnostic Interview for Bipolar Spectrum Disorders | Unavailable | 18+ years | TRUE | FALSE | FALSE | Scoring included | |
Bipolar Disorder | CMRS: Child Mania Rating Scale - Parent Version | Spanish | 5 - 17 years | TRUE | FALSE | TRUE | Scoring the CMRS | |
Bipolar Disorder | MDQ: Mood Disorder Questionnaire | Spanish | 11+ years | TRUE | FALSE | FALSE | Scoring included | |
Bipolar Disorder | YMRS: Young Mania Rating Scale and scoring | Unavailable | 5 - 17 years | TRUE | FALSE | FALSE | Scoring included | |
Depression | CES-DC: Center for Epidemiological Studies Depression Scale for Children | Unavailable | 6 - 17 years | TRUE | FALSE | TRUE | Scoring included | |
Depression | Columbia Depression Rating Scale | Spanish - Child Spanish - Parent | 11+ years | TRUE | FALSE | TRUE | Scoring included | |
Depression | PHQ-9A: Patient Health Questionnaire Modified for Teens | Project Teach COPPCAP | 13 - 18 years | TRUE | FALSE | FALSE | Scoring included | |
Depression | SMFQ: Short Mood and Feelings Questionnaire | Spanish | 6 - 18 years | TRUE | FALSE | TRUE | Scoring included | |
Depression | MFQ: Mood and Feelings Questionnaire: Child Self Report Long Version | Spanish | 6 - 17 years | TRUE | FALSE | TRUE | Project Teach links to this for scoring the Mood and Feelings Questionnaire | |
Depression | MFQ: Mood and Feelings Questionnaire: Parent Report on Child Long Version | Spanish | 6 - 17 years | TRUE | FALSE | TRUE | Project Teach links to this for scoring the Mood and Feelings Questionnaire | |
Depression & Suicide | Combined PHQ-9 & asQ | Unavailable | 12+ years | TRUE | FALSE | FALSE | PHQ-9 Scoring, asQ scoring | |
Development | SDQ: Strength and Difficulties Questionnaire - For Parents or Educators | N/A | 2 - 4 years | N/A | N/A | N/A | Scoring 2-4 | |
Development | SDQ: Strength and Difficulties Questionnaire - For Parents or Educators | N/A | 4 - 10 years | N/A | N/A | N/A | Scoring 4-17 | |
Development | SDQ: Strength and Difficulties Questionnaire - For Parents or Educators | N/A | 11 - 17 years | N/A | N/A | N/A | Scoring 4-17 | |
Development | SDQ: Strength and Difficulties Questionnaire - For Parents or Educators | N/A | 18+ years | N/A | N/A | N/A | Scoring 18+ |

BIPOC Family Resources

Depression & SAD

Eating & Feeding Disorders

Grief & Loss

LGBTQ+ Resources

Media & Technology

Medications

Parenting & Community Supports

Perinatal Resources

Puberty & Healthy Relationships

School Related Resources & School Avoidance

Sleep

Social Skills & Social Emotional Learning

Stress Reduction & Management

Suicidality, Safety Planning & Cultivating Hope:
For additional resources, check out the new Suicide Care page
